Live Odds Analysis
Bet365 Corner Odds
Detail
Tech Statistics
- 6 Corner Kicks 15
- 6 Corner Kicks(HT) 4
- 3 Yellow Cards 2
- 9 Shots 14
- 5 Shots On Goal 4
- 94 Attack 106
- 56 Dangerous attack 90
- 4 Off Target 10
- 40% Possession 60%
- 49% Possession(HT) 51%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3 | Goal | 1 | 2.1 | Goal | 1.2 |
| 0.7 | Loss | 3 | 0.8 | Loss | 1.3 |
| 0 | Shot(OT) | 13.7 | 8.3 | Shot(OT) | 12.4 |
| 0 | Corner | 5 | 2.7 | Corner | 5.2 |
| 0 | Yellow Card | 1.3 | 1.3 | Yellow Card | 1.9 |
| 0 | Fouls | 0 | 10.7 | Fouls | 0 |
| 0% | Possession | 53.7% | 47.3% | Possession | 51% |
FolkestoneThe Rate of Goal / MissedMaidstone United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 14
- 10
- 16
- 15
- 12
- 16
- 9
- 9
- 22
- 24
- 16
- 15
- 15
- 20
- 14
- 12
- 21
- 6
- 26
- 21
- 14
- 22
- 16
- 25
HT/FT Statistics (Last 2 Seasons)
| Folkestone ( 2 Matches) | Maidstone United ( 4 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 1 | 1 |
| HT-D / FT-W | 0 | 0 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 1 |
| HT-L / FT-L | 0 | 1 | 0 | 0 |

Vietnam

